| Dragon (Lvl., Rarity) | | |
| 1 | Pumpking (3, SR) |  | |
| 2 | Creator (4, R) |  | |
| 3 | Tectonic (5, SR) |  | |
| 4 | Seacrypt (6, UR) |  | |
| 5 | Pearlescent (7, UR) |  | |
| 6 | Strength (8, SR) |  | |
| 7 | Snowdrift (9, SR) |  | |
| 8 | Commanding (10, SR) |  | |
| 9 | Award (11, SR) |  | |
| 10 | Omega Light Mother (12, UR) |  | |
| 11 | Shadowshine (13, UR) |  | |
| 12 | Festive Night (14, SR) |  | |
| 13 | Fearless (15, SR) |  | |
| 14 | Centurion (16, SR) |  | |
| 15 | Light Mother (17, UR) |  | |
| 16 | Teacher (18, SR) |  | |
| 17 | Stalwart (19, SR) |  | |
| 18 | Handler (20, R) |  | |
| 19 | Gardener (16, SR) |  | |
| 20 | Peony (17, SR) |  | |
| 21 | Black Knight (17, SR) |  | |
| 22 | Neo Purple (17, R) |  | |
| 23 | Fresh (18, UR) |  | |
| 24 | Autumn (18, UR) |  | |
| 25 | Pearlhorn (18, SR) |  | |
| 26 | Warrior Princess (19, SR) |  | |
| 27 | Glitzy (19, C) |  | |
| 28 | Neo Turquoise (19, R) |  | |
| 29 | Croconile (20, SR) |  | |
| 30 | Crete (20, SR) |  | |
| Crete Dragon |